Best Iso11439 Cng Cylinder

Graduated Cylinder 100ml - Class A Tolerance ±0.50ml - Round Base - Blue Graduations - Borosilicate 3.3 Glass - Eisco Labs

  • INDUSTRIAL QUALITY || 100ml graduated measuring cylinder made of high quality, heavy duty, Borosilicate 3.3 glass.
  • CLASS A TOLERANCE || Class A tolerance ±0.50ml, as per DIN EN ISO 4788 standard.
  • BLUE GRADUATIONS || Easy to read, blue printed graduations and specifications. 1ml Subdivisions. Calibrated to contain.
  • ROUND BASE || Cylinder features a round base for maximum stability and a spout for easy pouring.
  • GREAT FOR PROFESSIONAL LABORATORIES, CLASSROOMS & HOUSEHOLD || Superior chemical durability and heat tolerance. Designed for use in professional....
Check Stock

Graduated Cylinder 25ml - Class A Tolerance ±0.25ml - Hexagonal Base - Blue Graduations - Borosilicate 3.3 Glass - Eisco Labs

  • INDUSTRIAL QUALITY || 25ml graduated measuring cylinder made of high quality, heavy duty, Borosilicate 3.3 glass.
  • CLASS A TOLERANCE || Class A tolerance ±0.25ml, as per DIN EN ISO 4788 standard.
  • BLUE GRADUATIONS || Easy to read, blue printed graduations and specifications. 0.5ml Subdivisions. Calibrated to contain.
  • HEXAGONAL BASE || Cylinder features a hexagonal base for maximum stability and a spout for easy pouring.
  • GREAT FOR PROFESSIONAL LABORATORIES, CLASSROOMS & HOUSEHOLD || Superior chemical durability and heat tolerance. Designed for use in professional....
Check Stock

Graduated Cylinder 5ml - Class A Tolerance ±0.05ml - Round Base - White Graduations - Borosilicate 3.3 Glass - Eisco Labs

  • INDUSTRIAL QUALITY || 5ml graduated measuring cylinder made of high quality, heavy duty, Borosilicate 3.3 glass.
  • CLASS A TOLERANCE || Class A Tolerance ±0.05ml, as per DIN EN ISO 4788 standards.
  • WHITE GRADUATIONS || Easy to read, white printed graduations and specifications. 0.1ml Subdivisions. Calibrated to contain.
  • ROUND BASE || Cylinder features a round base for maximum stability and a spout for easy pouring.
  • GREAT FOR PROFESSIONAL LABORATORIES, CLASSROOMS & HOUSEHOLD || Superior chemical durability and heat tolerance. Designed for use in professional....
Check Stock

Graduated Cylinder 10ml - Class A Tolerance ±0.10ml - Round Base - Blue Graduations - Borosilicate 3.3 Glass - Eisco Labs

  • INDUSTRIAL QUALITY || 10ml graduated measuring cylinder made of high quality, heavy duty, Borosilicate 3.3 glass.
  • CLASS A TOLERANCE || Class A tolerance ±0.10ml, as per DIN EN ISO 4788 standard.
  • BLUE GRADUATIONS || Easy to read, blue printed graduations and specifications. 0.2ml Subdivisions. Calibrated to contain.
  • ROUND BASE || Cylinder features a round base for maximum stability and a spout for easy pouring.
  • GREAT FOR PROFESSIONAL LABORATORIES, CLASSROOMS & HOUSEHOLD || Superior chemical durability and heat tolerance. Designed for use in professional....
Check Stock

Graduated Cylinder, 1000ml - Class A Tolerance ±5.00ml - Round Base - White Graduations - Borosilicate 3.3 Glass - Eisco Labs

  • INDUSTRIAL QUALITY || 1000ml graduated measuring cylinder made of high quality, heavy duty, Borosilicate 3.3 glass.
  • CLASS A TOLERANCE || Class A Tolerance ±5.00ml, as per DIN EN ISO 4788 standards.
  • WHITE GRADUATIONS || Easy to read, white printed graduations and specifications. 10ml Subdivisions. Calibrated to contain.
  • ROUND BASE || Cylinder features a round base for maximum stability and a spout for easy pouring.
  • GREAT FOR PROFESSIONAL LABORATORIES, CLASSROOMS & HOUSEHOLD || Superior chemical durability and heat tolerance. Designed for use in professional laboratories, but is an ideal choice for science classrooms and household use.
Check Stock

Graduated Cylinder, 10ml - Class A Tolerance ±0.10ml - Hexagonal Base - Blue Graduations - Borosilicate 3.3 Glass - Eisco Labs

  • INDUSTRIAL QUALITY || 10ml graduated measuring cylinder made of high quality, heavy duty, Borosilicate 3.3 glass.
  • CLASS A TOLERANCE || Class A tolerance ±0.10ml, as per DIN EN ISO 4788 standard.
  • BLUE GRADUATIONS || Easy to read, blue printed graduations and specifications. 0.2ml Subdivisions. Calibrated to contain.
  • HEXAGONAL BASE || Cylinder features a hexagonal base for maximum stability and a spout for easy pouring.
  • GREAT FOR PROFESSIONAL LABORATORIES, CLASSROOMS & HOUSEHOLD || Superior chemical durability and heat tolerance. Designed for use in professional laboratories, but is an ideal choice for science classrooms and household use.
Check Stock

Special Blue N20 Whipped Cream Chargers, 600 Count

  • Comes with plastic release Nozzle - InfusionMax cream charger canister contains a large amount of Nitrous Oxide from other cream chargers. More N2O more money saved and essentially yields quality and delicious whipped cream..
  • Filled with 0.95 liter of ultra-pure nitrous oxide, InfusionMax Professional Cream Charger Canisters offer higher qualities of N2O propellant to ensure the best results, every time..
  • Manufactured in a state-of-the-art factory with 60+ years of experience. Made with 100% recyclable steel. Guaranteed no oily residue or chemical aftertaste. Enjoy delicious whipped cream..
  • Conforms to Standards - InfusionMax charger canister conforms with Manufacturing International Standards such as ISO 9001, ISO 9002, so you can be sure that it is of outstanding quality..
  • Suitable with cream whippers - Connects with any whipped cream dispenser. NOTE: Does not come with a regulator set which is sold separately. Do not leave the nozzle screwed to the cylinder to avoid leakage..
Check Stock

TPI 716N, Flue Gas/Combustion Analyzer, 1 pc

  • 16 ounces / 474 ml (good for 16 tests in Block Tester brand combustion leak tester).
  • Use in Block Tester brand combustion leak tester or other fluid-based leak testers.
  • Works with GAS or DIESEL engines as well as propane, CNG, and other alternative fuels.
  • When fluid turns from BLUE to YELLOW combustion leak is present.
Check Stock

GreatWhip 640g Whipped Cream Chargers Aluminum Construction 6 Cylinders Lightest Whip Cream Tank Cartridge (1 Box)

  • New aluminum alloy bottle: Food-grade aluminum alloy, let you say goodbye to all odors. Larger than 580G cream cartridge capacity, but lighter and more environmentally friendly..
  • 640g Capacity Whip Cream Tank – It provides you 640g contents with the best result every time. you will feel at ease making desserts, cupcakes, etc. No duds, oily residue, and chemical aftertastes..
  • Less Wastage – It outperforms traditional means of whipping than other modern cream chargers, because of less wastage. The release of contents is measured depending on preference..
  • Conforms to Standards – GreatWhip charger canister conforms with Manufacturing International Standards such as ISO 9001, ISO 9002..
  • Fits Most Whipped Cream Dispensers – Any cream dispenser can be used with this cylinder. This product needs to be used with a pressure reducing valve, Pressure reducing valve is sold separately..
Check Stock